Rates are based on Interlux Ultra-Kote or Ultra and include:
- Haul Out and Launch
- Pressure Wash
- Machine Sand old paint
- New Paint Application
- All materials including paint
*These rates assume that the boat’s bottom is in good serviceable condition. If additional prep or cleaning is necessary that will be discussed after boat has been hauled.
**Rates are effective as of 01/01/2022.
Boat LOA |
Total Cost (1 Coat) |
Total Cost (2 Coats) |
15 | $819.75 | $1,098.25 |
16 | $905.40 | $1,227.40 |
17 | $991.05 | $1,356.55 |
18 | $1,076.70 | $1,485.70 |
19 | $1,162.35 | $1,614.85 |
20 | $1,248.00 | $1,744.00 |
21 | $1,333.65 | $1,873.15 |
22 | $1,419.30 | $2,002.30 |
23 | $1,504.95 | $2,131.45 |
24 | $1,590.60 | $2,260.60 |
25 | $1,676.25 | $2,389.75 |
26 | $1,761.90 | $2,518.90 |
27 | $1,847.55 | $2,648.05 |
28 | $1,933.20 | $2,777.20 |
29 | $2,018.85 | $2,906.35 |
30 | $2,119.50 | $3,062.50 |
31 | $2,205.65 | $3,192.55 |
32 | $2,291.80 | $3,322.60 |
33 | $2,377.95 | $3,452.65 |
34 | $2,464.10 | $3,582.70 |
35 | $2,550.25 | $3,712.75 |
36 | $2,636.40 | $3,842.80 |
37 | $2,722.55 | $3,972.85 |
38 | $2,808.70 | $4,102.90 |
39 | $2,894.85 | $4,232.95 |
40 | $3,127.00 | $4,553.00 |
41 | $3,278.30 | $4,749.30 |
42 | $3,369.60 | $4,885.60 |
43 | $3,460.90 | $5,021.90 |
44 | $3,552.20 | $5,158.20 |
45 | $3,778.50 | $5,463.25 |
46 | $3,872.80 | $5,603.30 |
47 | $3,967.10 | $5,743.35 |
48 | $4,061.40 | $5,883.40 |
49 | $4,155.70 | $6,023.45 |
50 | $4,480.00 | $6,461.00 |
51 | $4,578.90 | $6,607.00 |
52 | $4,677.80 | $6,753.00 |
53 | $4,776.70 | $6,899.00 |
54 | $4,875.60 | $7,045.00 |
55 | $4,974.50 | $7,191.00 |
56 | $5,073.40 | $7,337.00 |
57 | $5,172.30 | $7,483.00 |
58 | $5,271.20 | $7,629.00 |
59 | $5,370.10 | $7,775.00 |
60 | $5,469.00 | $7,921.00 |
Rates are based on Interlux Micron 66 or Pettit HD and include:
- Haul Out and Launch
- Pressure Wash
- Machine Sand old paint
- New Paint Application
- All materials including paint
*These rates assume that the boat’s bottom is in good serviceable condition. If additional prep or cleaning is necessary that will be discussed after boat has been hauled.
**Rates are effective as of 01/01/2022.
Boat LOA |
Total Cost (1 Coat) |
Total Cost (2 Coats) |
15 | $904.75 | $1,262.25 |
16 | $998.40 | $1,396.40 |
17 | $1,092.05 | $1,530.55 |
18 | $1,185.70 | $1,664.70 |
19 | $1,279.35 | $1,798.85 |
20 | $1,373.00 | $1,933.00 |
21 | $1,466.65 | $2,067.15 |
22 | $1,560.30 | $2,201.30 |
23 | $1,653.95 | $2,335.45 |
24 | $1,747.60 | $2,469.60 |
25 | $1,841.25 | $2,603.75 |
26 | $1,934.90 | $2,737.90 |
27 | $2,028.55 | $2,872.05 |
28 | $2,122.20 | $3,006.20 |
29 | $2,215.85 | $3,140.35 |
30 | $2,324.50 | $3,301.50 |
31 | $2,418.65 | $3,436.55 |
32 | $2,512.80 | $3,571.60 |
33 | $2,606.95 | $3,706.65 |
34 | $2,701.10 | $3,841.70 |
35 | $2,795.25 | $3,979.75 |
36 | $2,889.40 | $4,111.80 |
37 | $2,983.55 | $4,246.85 |
38 | $3,077.70 | $4,381.90 |
39 | $3,171.85 | $4,516.95 |
40 | $3,412.00 | $4,862.00 |
41 | $3,571.30 | $5,083.30 |
42 | $3,670.60 | $5,244.60 |
43 | $3,769.60 | $5,405.90 |
44 | $3,869.20 | $5,567.20 |
45 | $4,128.50 | $5,947.25 |
46 | $4,255.80 | $6,162.30 |
47 | $4,383.10 | $6,377.35 |
48 | $4,510.40 | $6,592.40 |
49 | $4,637.70 | $6,807.45 |
50 | $5,070.00 | $7,445.00 |
51 | $5,276.90 | $7,791.00 |
52 | $5,483.80 | $8,137.00 |
53 | $5,690.70 | $8,483.00 |
54 | $5,897.60 | $8,829.00 |
55 | $6,104.50 | $9,175.00 |
56 | $6,311.40 | $9,521.00 |
57 | $6,518.30 | $9,867.00 |
58 | $6,725.20 | $10,213.00 |
59 | $6,932.10 | $10,559.00 |
60 | $7,139.00 | $10,905.00 |
**Rates are effective as of 01/01/2022.
Haul/Set/Launch (does not include bottom wash) |
$14.00/ft |
Offload/Set/Launch (does not include bottom wash) |
$15.00/ft |
Haul/Set/Onload (does not include bottom wash) |
$18.00/ft |
Haul/Onload (does not include bottom wash) |
$16.00/ft |
Offload/Direct Launch (does not include bottom wash) |
$14.00/ft |
Haul/Hang/Launch up to 47 ft. (includes bottom wash) |
$12.00/ft |
Haul/Hang/Launch 48 ft. and above (includes bottom wash) |
$14.00/ft |
Reposition boat in Yard |
$150.00 |
Bottom Wash and EPA fee (when no painting is needed) |
$4.50/ft |
Additional strap fee per foot |
$6.00/ft |
Haul Hang is up to one hour of time then charges start
ADDITIONAL $20.00/ft if paint not purchased from The Boat Yard
$175.00 per day for boats in the stands in the Yard
Mast dock storage $30.00 per day per mast
$2.00 per foot per day for boats at the Dock
NO LAY DAYS charged when Yard is performing work on boat
Destep/Step mast $450.00 per hour for crane time with a half-hour minimum.
Painting outdrive(s) |
time and materials |
Engine, woodwork, electrical, rigging, installations |
$145.00/hr |
Fiberglass, gelcoat repairs |
$130.00/hr |
Prep work, grinding, sanding, detailing |
$120.00/hr |
Spray paint bottom paint one coat |
$65.00/ft |
Travel lift |
$450.00/hr |
Fork lift |
$250.00/hr |
Crane use |
$400.00/hr |
Hull Waxing |
$95.00/hour |
Authorized Owner Supplied Subcontractor Fee |
$250.00/day |