Note: We do not allow do-it yourself work in our yard.
A service charge of 3% will be applied to all credit card transactions.
The following services we provide: |
Bottom Jobs | | Gelcoat & Fiberglass Repair |
Wax | | Electrical |
LPU Painting | | Electronic Installations |
Rigging | | Onload and Offloading |
Woodwork | | Haul & Hang for Survey |
Engine Install & Servicing | | |
Package Bottom Jobs Include: |
Haul, Set, Launch. Bottom Wash. EPA Fee. Prep, Paint and Materials. |
Only thing not in the package price is tax on the Material line only. |
Rates
Interlux UltraKote/Z*Spar Packages
Package Prices June 1, 2025 |  |  | |
| | | |
LENGTH | 1 Coat Total | 2 Coats Total | June 2025 Special Discount |
15 | $964.86 | $1,295.20 | (220.89) |
16 | $1,164.99 | $1,446.14 | (235.62) |
17 | $1,165.13 | $1,597.11 | (250.35) |
18 | $1,265.24 | $1,748.03 | (265.07) |
19 | $1,365.38 | $1,899.00 | (279.80) |
20 | $1,465.51 | $2,049.94 | (294.53) |
21 | $1,565.63 | $2,200.89 | (309.25) |
22 | $1,665.77 | $2,351.84 | (323.98) |
23 | $1,765.88 | $2,502.78 | (338.70) |
24 | $1,866.02 | $2,653.73 | (353.43) |
25 | $1,966.15 | $2,804.69 | (368.16) |
26 | $2,066.31 | $2,955.66 | (382.88) |
27 | $2,166.46 | $3,106.64 | (397.61) |
28 | $2,266.58 | $3,257.57 | (412.34) |
29 | $2,366.71 | $3,408.53 | (427.06) |
30 | $2,572.11 | $3,679.26 | (441.79) |
31 | $2,696.04 | $3,854.50 | (474.42) |
32 | $2,800.34 | $4,010.10 | (489.72) |
33 | $2,905.25 | $4,166.32 | (505.02) |
34 | $3,008.92 | $4,321.29 | (520.33) |
35 | $3,113.22 | $4,476.90 | (535.63) |
36 | $3,226.92 | $4,641.89 | (550.94) |
37 | $3,331.47 | $4,797.75 | (566.24) |
38 | $3,436.01 | $4,953.59 | (581.54) |
39 | $3,540.58 | $5,109.47 | (596.85) |
40 | $3,696.50 | $5,369.93 | (635.25) |
41 | $3,876.76 | $5,602.83 | (651.13) |
42 | $3,984.41 | $5,763.11 | (667.01) |
43 | $4,092.06 | $5,923.40 | (682.89) |
44 | $4,199.72 | $6,083.69 | (698.78) |
45 | $4,525.80 | $6,503.25 | (785.07) |
46 | $4,638.17 | $6,669.16 | (802.26) |
47 | $4,750.68 | $6,835.21 | (819.70) |
48 | $4,863.12 | $7,001.24 | (837.14) |
49 | $4,975.69 | $7,167.31 | (854.58) |
50 | $5,257.60 | $7,584.43 | (872.03) |
51 | $5,373.50 | $7,755.51 | (889.47) |
52 | $5,489.38 | $7,926.56 | (906.91) |
53 | $5,605.28 | $8,097.64 | (924.35) |
54 | $5,721.16 | $8,268.69 | (941.79) |
55 | $5,863.23 | $8,471.39 | (961.95) |
56 | $5,979.59 | $8,643.02 | (979.44) |
57 | $6,095.97 | $8,814.68 | (996.93) |
58 | $6,212.33 | $8,986.31 | (1,014.42) |
59 | $6,328.71 | $9,157.97 | (1,031.91) |
60 | $6,445.07 | $9,329.60 | (1,049.40) |
Micron 66/Biocop TF/Trinidad HD Packages
Package Prices as of June 1, 2025 | Only Black for Micron 66 | | |
| | | |
LENGTH | 1 Coat Total | 2 Coats Total | June 2025 Special Discount |
15 | $1,063.03 | $1,484.61 | (220.89) |
16 | $1,172.40 | $1,641.33 | (235.62) |
17 | $1,281.78 | $1,798.07 | (250.35) |
18 | $1,391.13 | $1,954.77 | (265.07) |
19 | $1,500.51 | $2,111.51 | (279.80) |
20 | $1,609.88 | $2,268.23 | (294.53) |
21 | $1,719.24 | $2,424.95 | (309.25) |
22 | $1,828.62 | $2,581.68 | (323.98) |
23 | $1,937.97 | $2,738.39 | (338.70) |
24 | $2,047.35 | $2,895.12 | (353.43) |
25 | $2,156.72 | $3,051.85 | (368.16) |
26 | $2,266.12 | $3,208.60 | (382.88) |
27 | $2,375.51 | $3,365.35 | (397.61) |
28 | $2,484.87 | $3,522.06 | (412.34) |
29 | $2,594.24 | $3,678.79 | (427.06) |
30 | $2,808.88 | $3,955.30 | (441.79) |
31 | $2,942.05 | $4,136.31 | (474.42) |
32 | $3,055.59 | $4,297.69 | (489.72) |
33 | $3,169.74 | $4,459.68 | (505.02) |
34 | $3282.65 | $4,620.43 | (520.33) |
35 | $3,396.19 | $4,781.81 | (535.63) |
36 | $3,519.13 | $4,952.58 | (550.94) |
37 | $3,632.92 | $5,114.21 | (566.24) |
38 | $3,746.70 | $5,275.83 | (581.54) |
39 | $3,860.51 | $5,437.48 | (596.85) |
40 | $4,025.67 | $5,726.82 | (635.25) |
41 | $4,215.17 | $5,988.59 | (651.13) |
42 | $4,332.06 | $6,177.75 | (667.01) |
43 | $4,448.95 | $6,366.91 | (682.89) |
44 | $4,565.85 | $6,556.08 | (698.78) |
45 | $4,930.05 | $7,062.27 | (785.07) |
46 | $5,080.53 | $7,314.80 | (802.26) |
47 | $5,231.16 | $7,567.48 | (819.70) |
48 | $5,381.76 | $7,820.13 | (837.14) |
49 | $5,532.40 | $8,072.83 | (854.58) |
50 | $5,939.05 | $8,720.95 | (872.03) |
51 | $6,179.69 | $9,123.03 | (889.47) |
52 | $6,420.31 | $9,525.08 | (906.91) |
53 | $6,660.95 | $9,927.16 | (924.35) |
54 | $6,901.57 | $10,329.21 | (941.79) |
55 | $7,168.38 | $10,762.91 | (961.95) |
56 | $7,409.48 | $11,165.54 | (979.44) |
57 | $7,650.60 | $11,568.20 | (996.93) |
58 | $7,891.70 | $11,970.83 | (1,014.42) |
59 | $8,132.82 | $12,373.49 | (1,031.91) |
60 | $8,373.92 | $12,776.12 | (1,049.40) |
West Marine BottomSheild Packages
Package Prices as of June 1, 2025 | |  | |
| | | |
LENGTH | 1 Coat Total | 2 Coats Total | June 2025 Special Discount |
15 | $878.78 | $1,135.36 | (220.89) |
16 | $946.90 | $1,227.18 | (235.62) |
17 | $1,015.03 | $1,319.02 | (250.35) |
18 | $1,083.13 | $1,410.82 | (265.07) |
19 | $1,151.26 | $1,502.66 | (279.80) |
20 | $1,224.88 | $1,605.48 | (294.53) |
21 | $1,298.49 | $1,708.30 | (309.25) |
22 | $1,372.11 | $1,811.13 | (323.98) |
23 | $1,445.72 | $1,913.94 | (338.70) |
24 | $1,519.35 | $2,016.77 | (353.43) |
25 | $1,592.97 | $2,119.60 | (368.16) |
26 | $1,666.62 | $2,222.45 | (382.88) |
27 | $1,740.26 | $2,325.30 | (397.61) |
28 | $1,813.87 | $2,428.11 | (412.34) |
29 | $1,887.49 | $2,530.94 | (427.06) |
30 | $2,077.38 | $2,770.05 | (441.79) |
31 | $2,185.80 | $2,913.66 | (474.42) |
32 | $2,280.09 | $3,048.64 | (489.72) |
33 | $2,369.49 | $3,178.73 | (505.02) |
34 | $2,457.65 | $3,307.58 | (520.33) |
35 | $2,535.44 | $3,431.56 | (535.63) |
36 | $2,639.13 | $3,581.43 | (550.94) |
37 | $2,733.67 | $3,716.66 | (566.24) |
38 | $2,828.20 | $3,851.88 | (581.54) |
39 | $2,928.26 | $3,992.63 | (596.85) |
40 | $3,085.17 | $4,248.97 | (635.25) |
41 | $3,266.42 | $4,477.74 | (651.13) |
42 | $3,375.06 | $4,633.90 | (667.01) |
43 | $3,483.70 | $4,790.06 | (682.89) |
44 | $3,592.35 | $4,946.23 | (698.78) |
45 | $3,919.42 | $5,361.66 | (785.07) |
46 | $4,032.78 | $5,523.45 | (802.26) |
47 | $4,146.28 | $5,685.37 | (819.70) |
48 | $4,259.76 | $5,847.28 | (837.14) |
49 | $4,373.27 | $6,009.22 | (854.58) |
50 | $4,689.17 | $6,477.22 | (872.03) |
51 | $4,839.06 | $6,699.17 | (889.47) |
52 | $4,988.93 | $6,921.10 | (906.91) |
53 | $5,138.82 | $7,143.05 | (924.35) |
54 | $5,288.69 | $7,364.98 | (941.79) |
55 | $5,464.75 | $7,618.55 | (961.95) |
56 | $5,615.10 | $7,841.06 | (979.44) |
57 | $5,765.47 | $8,063.59 | (996.93) |
58 | $5,915.82 | $8,286.10 | (1,014.42) |
59 | $6,066.19 | $8,508.63 | (1,031.91) |
60 | $6,216.54 | $8,731.14 | (1,049.40) |
Yard Rate Sheet as of May 12, 2025 |
| |
Travel Lift Fee |
Haul/Set/Launch (does not include bottom wash) | $16.00/ft |
Offload/Set/Launch (does not include bottom wash) | $18.00/ft |
Haul/Set/Onload (does not include bottom wash) | $20.00/ft |
Haul/Onload (does not include bottom wash) | $18.00/ft |
Offload/Direct Launch (does not include bottom wash) | $16.00/ft |
| |
Haul/Hang is up to one hour of time then charges start |
Haul/Hang/Launch Up to 47 ft. | $16.00/ft |
Haul/ Hang/Launch 48 ft. and above | $19.00/ft |
| |
| |
Reposition Boat in Yard | $150.00 |
Bottom Wash and EPA fee (when no bottom wash is included) | $6.00/ft |
Additional Strap Fee | $6.50/ft |
| |
ADDITIONAL $25.00/ft if paint is not provided by The Boat Yard |
| |
Lay Day Fee |
$200.00 per day when boat is in stands in yard and Boat Yard not working on boat |
Mast Dock Storage $30.00 Per Day Per Mast |
$2.50 per foot per day for boats at dock |
NO LAY DAYS charged when YARD is performing work on boat |
| |
| |
Yard Rates |
Painting Outdrive(s) | Time and Materials |
Engine, woodwork, electrical, rigging, electronics installations | $160.00/hr |
Fiberglass, gelcoat repairs, LPU painting | $145.00/hr |
Prep work, grinding, sanding, detailing | $130.00/hr |
Spray bottom paint one coat | $80.00/ft |
Travel-Lift time | $450.00/hr |
Forklift (minimum 1/2 hr) | $250.00/hr |
Crane use (minimum 1/2 hr) | $400.00/hr |
Hull Waxing | $95.00/hr |
Authorized Owner Supplied Subcontractor Fee | $250.00/day |