Note: We do not allow do-it yourself work in our yard.
A service charge of 3% will be applied to all credit card transactions.
The following services we provide: |
Bottom Jobs | | Gel Coat & Fiberglass Repair |
Paint | | Electic |
Wax | | Electronic Installations |
LPU Painting | | Onload and Offloading |
Rigging | | Haul & Hang for Survey |
Engine Install & Servicing | | |
Rates
Interlux UltraKote and Z*Spar BottomPro Gold as of April 1, 2023 | | |
| | |
LENGTH | 1 Coat Total | 2 Coats Total |
15 | $877.14 | $1,177.44 |
16 | $968.17 | $1,314.67 |
17 | $1,059.19 | $1,451.89 |
18 | $1,150.22 | $1,589.12 |
19 | $1,241.24 | $1,726.34 |
20 | $1,332.27 | $1,863.57 |
21 | $1,423.30 | $2,000.80 |
22 | $1,514.32 | $2,138.02 |
23 | $1,605.35 | $2,275.25 |
24 | $1,696.37 | $2,412.47 |
25 | $1,787.40 | $2,549.70 |
26 | $1,878.43 | $2,686.93 |
27 | $1,969.45 | $2,824.15 |
28 | $2,060.48 | $2,961.38 |
29 | $2,151.50 | $3,098.60 |
30 | $2,259.03 | $3,265.53 |
31 | $2,350.61 | $3,403.75 |
32 | $2,442.18 | $3,541.96 |
33 | $2,533.76 | $3,680.18 |
34 | $2,625.33 | $3,818.39 |
35 | $2,716.91 | $3,956.61 |
36 | $2,808.49 | $4,094.83 |
37 | $2,900.06 | $4,233.04 |
38 | $2,991.64 | $4,371.26 |
39 | $3,083.21 | $4,509.47 |
40 | $3,331.75 | $4,853.05 |
41 | $3,494.90 | $5,064.05 |
42 | $3,592.05 | $5,209.05 |
43 | $3,689.20 | $5,354.05 |
44 | $3,786.35 | $5,499.05 |
45 | $4,029.30 | $5,826.98 |
46 | $4,129.69 | $5,976.04 |
47 | $4,230.08 | $6,125.11 |
48 | $4,330.47 | $6,274.17 |
49 | $4,430.86 | $6,423.24 |
50 | $4,779.63 | $6,894.93 |
51 | $4,884.98 | $7,050.44 |
52 | $4,990.34 | $7,205.96 |
53 | $5,095.70 | $7,361.48 |
54 | $5,201.06 | $7,517.00 |
55 | $5,306.41 | $7,672.51 |
56 | $5,411.77 | $7,828.03 |
57 | $5,517.13 | $7,983.55 |
58 | $5,622.49 | $8,139.07 |
59 | $5,727.84 | $8,294.58 |
60 | $5,833.20 | $8,450.10 |
Interlux Micron 66/Sea Hawk Biocop TF prices
Package Prices as of April 1, 2023 | | Only Black for Micron 66 |
| | |
LENGTH | 1 Coat Total | 2 Coats Total |
15 | $966.39 | $1,349.64 |
16 | $1,065.82 | $1,492.12 |
17 | $1,165.24 | $1,634.59 |
18 | $1,264.67 | $1,777.07 |
19 | $1,364.09 | $1,919.54 |
20 | $1,463.52 | $2,062.02 |
21 | $1,562.95 | $2,204.50 |
22 | $1,662.37 | $2,346.97 |
23 | $1,761.80 | $2,489.45 |
24 | $1,861.22 | $2,631.92 |
25 | $1,960.65 | $2,774.40 |
26 | $2,060.08 | $2,916.88 |
27 | $2,159.50 | $3,059.35 |
28 | $2,258.93 | $3,201.83 |
29 | $2,358.35 | $3,344.30 |
30 | $2,553.48 | $3,595.68 |
31 | $2,656.10 | $3,741.79 |
32 | $2,758.71 | $3,887.89 |
33 | $2,861.33 | $4,034.00 |
34 | $2,963.94 | $4,180.10 |
35 | $3,066.56 | $4,326.21 |
36 | $3,169.18 | $4,472.32 |
37 | $3,271.79 | $4,618.42 |
38 | $3,374.41 | $4,764.53 |
39 | $3,477.02 | $4,910.63 |
40 | $3,631.00 | $5,177.50 |
41 | $3,802.55 | $5,414.75 |
42 | $3,908.10 | $5,586.00 |
43 | $4,013.65 | $5,757.25 |
44 | $4,119.20 | $5,928.50 |
45 | $4,406.70 | $6,345.08 |
46 | $4,541.96 | $6,573.11 |
47 | $4,755.59 | $6,879.52 |
48 | $4,892.52 | $7,109.22 |
49 | $5,029.45 | $7,338.92 |
50 | $5,399.13 | $7,928.13 |
51 | $5,617.88 | $8,293.64 |
52 | $5,836.64 | $8,659.16 |
53 | $6,055.40 | $9,024.68 |
54 | $6,274.16 | $9,390.20 |
55 | $6,492.91 | $9,755.71 |
56 | $6,711.67 | $10,121.23 |
57 | $6,930.43 | $10,486.75 |
58 | $7,149.19 | $10,852.27 |
59 | $7,367.94 | $11,217.78 |
60 | $7,586.70 | $11,583.30 |
West Marine BottomSheild as of October 1, 2023 | | |
| | |
LENGTH | 1 Coat Total | 2 Coats Total |
15 | $798.89 | $1,032.14 |
16 | $860.82 | $1,115.62 |
17 | $922.74 | $1,199.09 |
18 | $984.67 | $1,282.57 |
19 | $1,046.59 | $1,366.04 |
20 | $1,113.52 | $1,459.52 |
21 | $1,180.45 | $1,553.00 |
22 | $1,247.38 | $1,646.48 |
23 | $1,314.30 | $1,739.95 |
24 | $1,381.22 | $1,833.42 |
25 | $1,448.15 | $1,926.90 |
26 | $1,515.08 | $2,020.38 |
27 | $1,582.00 | $2,113.85 |
28 | $1,648.93 | $2,207.33 |
29 | $1,715.86 | $2,300.81 |
30 | $1,888.49 | $2,518.19 |
31 | $1,968.59 | $2,630.28 |
32 | $2,053.71 | $2,752.39 |
33 | $2,133.83 | $2,869.50 |
34 | $2,213.95 | $2,986.61 |
35 | $2,284.06 | $3,098.71 |
36 | $2,369.18 | $3,225.82 |
37 | $2,454.29 | $3,347.92 |
38 | $2,539.41 | $3,470.03 |
39 | $2,629.52 | $3,597.13 |
40 | $2,776.00 | $3,834.00 |
41 | $2,940.05 | $4,041.25 |
42 | $3,038.11 | $4,182.51 |
43 | $3,136.15 | $4,323.75 |
44 | $3,234.20 | $4,465.00 |
45 | $3,487.95 | $4,799.08 |
46 | $3,589.47 | $4,944.62 |
47 | $3,769.35 | $5,168.53 |
48 | $3,872.52 | $5,315.72 |
49 | $3,975.70 | $5,462.93 |
50 | $4,262.88 | $5,888.38 |
51 | $4,399.14 | $6,090.15 |
52 | $4,535.39 | $6,291.91 |
53 | $4,671.65 | $6,493.68.22 |
54 | $4,807.91 | $6,695.45 |
55 | $4,944.17 | $6,897.22 |
56 | $5,080.42 | $7,098.98 |
57 | $5,219.68 | $7,300.75 |
58 | $5,352.94 | $7,502.52 |
59 | $5,489.20 | $7,704.29 |
60 | $5,625.45 | $7,906.05 |
Yard Rate Sheet as of April 1, 2023 |
| |
Travel Lift Fee |
Haul/Set/Launch (does not include bottom wash) | $16.00/ft |
Offload/Set/Launch (does not include bottom wash) | $18.00/ft |
Haul/Set/Onload (does not include bottom wash) | $20.00/ft |
Haul/Onload (does not include bottom wash) | $18.00/ft |
Offload/Direct Launch (does not include bottom wash) | $16.00/ft |
| |
Haul Hang is up to one hour of time then charges start |
Haul/Hang/Launch Up to 47 Ft | $14.00/ft |
Haul/ Hang/Launch 48 ft. and above | $16.00/ft |
| |
| |
Reposition Boat in Yard | $150.00 |
Bottom Wash and EPA fee (when no bottom wash is included) | $5.00/ft |
Additional Strap Fee | $6.00/ft |
| |
ADDITIONAL $25.00/ft if paint is not provided by The Boat Yard |
| |
Lay Day Fee |
$175.00 per day when boat is in stands in yard and Boat Yard not working on boat |
Mast Dock Storage $30.00 Per Day Per Mast |
$2.00 per foot per day for boats at dock |
NO LAY DAYS charged when YARD is performing work on boat |
| |
Mast Work |
Destep/Step mast 400.00 per hour for crane tie with minimum half-hour minimum. |
| |
Yard Rates |
Painting Outdrive(s) | Time and Materials |
Engine, Woodwork, electrical, rigging, installations | $155.00/hr |
Fiberglass, gelcoat repairs | $140.00/hr |
Prep work, grinding, sanding, detailing | $125.00/hr |
Spray bottom paint one coat | $75.00/ft |
Travel Lift time | $450.00/hr |
Forklift | $250.00/hr |
Crane use | $400.00/hr |
Hull Waxing | $95.00/hr |
Authorized Owner Supplied Subcontractor Fee | $250.00/day |